5 francs (Flag back) type 1944, Block XS
Ref. Fayette: VF17.3, Pick: 115r, Schwan-Boling: 143r
November 27, 2022
88 notes in the inventory
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
00 008 097
00 008 567
00 008 707
00 010 839
00 013 787
00 073 585
00 075 362
00 094 449
00 101 453
00 128 205
00 133 526
00 154 426
00 156 088
00 160 247
00 181 512
00 195 110
00 196 309
00 201 886
00 202 300
00 204 578
00 217 854
00 233 872
00 244 612
00 261 545
00 278 218
00 286 144
00 300 670
00 330 665
00 330 845
00 333 461
00 336 283
00 342 500
00 336 072
00 361 101
00 372 252
00 396 596
00 397 718
00 404 073
00 401 678
00 401 729
00 403 856
00 409 440
00 424 828
00 427 087
00 448 666
00 451 149
00 456 192
00 456 835
00 462 587
00 464 316
00 465 452
00 473 606
00 473 654
00 474 807
00 484 292
00 521 054
00 524 639
00 531 123
00 545 754
00 560 902
00 571 851
00 581 728
00 598 148
00 609 660
00 616 232
00 640 556
00 640 586
00 644 553
00 653 388
00 665 886
00 691 910
00 696 888
00 700 041
00 700 593
00 704 434
00 705 215
00 713 437
00 721 435
00 721 609
00 721 756
00 726 508
00 728 549
00 761 834
00 761 858
00 764 592
00 777 838
00 782 562
00 784 044
SUP
TTB
TTB
TB+
TB
B
TB+
Pr TTB
B
TTB
SPL
Pr TTB
Pr TTB
TB
TTB
SUP
B
TB
TB
SUP
SUP+
SUP
TTB
Pr TTB
Pr TTB
SUP
TB
TTB+
TB
SPL
Pr TB
TTB
TTB
TB
TB
TB
Pr TTB
NEUF
B
Pr TB
TB
TB
TTB
TB+
TTB
TB
SPL+
TB
Pr TB
TTB
Pr SPL
SPL
SPL+
SPL
B
SUP+
SPL
TTB+
TTB
TB
TB+
B
TTB
B
Pr TB
Pr SPL
SPL
TB
SUP
TTB
SUP
TB
Pr NEUF
Pr TB
Pr TTB
B
TTB
TB
TB+
TTB+
Pr TB
SPL+
TB
TB
Pr TTB
SUP+
TTB
TTB
Banknotes grading:
UNC = NEUF
aUNC = Pr NEUF
AU = SPL
XF/AU = Pr SPL
XF = SUP
VF/XF = Pr SUP
VF = TTB
F/VF = Pr TTB
F = TB
VG = Pr TB
G = B
Poor = AB