1 mark Saar type 1947
Ref. Fayette: # VF44.1, Pick: # P.SAAR 03, Schwan-Boling: # 1901, Rosenberg: # 867
January 23, 2022
496 notes in the inventory
00 002 020
00 019 418
00 027 999
00 035 798
00 070 259
00 072 511
00 088 998
00 138 186
00 141 320
00 152 002
00 164 744
00 165 150
00 179 171
00 219 884
00 251 997
00 260 750
00 268 223
00 272 380
00 330 214
00 324 931
00 337 790
00 371 655
00 440 439
00 452 361
00 523 137
00 523 335
00 527 831
00 591 753
00 592 028
00 618 313
00 620 281
00 623 719
00 657 857
00 678 000
00 679 351
00 702 548
00 712 381
00 754 753
00 765 388
00 771 147
00 775 321
00 785 930
00 786 709
00 795 252
00 800 701
00 803 935
00 818 273
00 824 411
00 832 406
00 840 681
00 886 026
00 902 014
00 928 048
00 964 771
01 021 472
01 021 473
01 054 176
01 111 461
01 133 144
01 157 185
01 168 321
01 178 862
01 201 128
01 220 862
01 235 882
01 244 709
01 245 318
01 258 856
01 267 722
01 285 230
01 341 813
01 359 333
01 360 252
01 361 692
01 367 053
01 437 077
01 531 220
01 538 487
01 538 939
01 551 538
01 552 839
01 557 134
01 558 339
01 581 185
01 581 987
01 596 066
01 607 296
01 622 566
01 629 538
01 634 036
01 634 839
01 647 584
01 652 934
01 652 995
01 681 208
01 722 673
01 735 614
01 760 129
01 775 925
01 798 884
01 811 824
01 843 069
01 867 096
01 873 579
01 888 691
01 895 834
01 906 276
01 935 896
01 941 273
01 980 253
02 001 441
02 004 806
02 018 116
02 019 230
02 055 159
02 055 981
02 143 844
02 167 333
02 179 739
02 189 247
02 192 834
02 248 027
02 248 696
02 328 141
02 340 439
02 393 687
02 459 838
02 474 466
02 486 508
02 510 703
02 521 628
02 522 028
02 560 582
02 624 958
02 656 507
02 721 508
02 725 282
02 754 530
02 758 288
02 763 891
02 822 995
02 830 059
02 852 902
02 890 886
02 905 929
02 919 492
02 971 657
02 979 619
02 985 353
03 011 344
03 016 072
03 021 939
03 046 232
03 054 047
03 063 977
03 075 817
03 081 619
03 084 378
03 118 938
03 122 648
03 148 252
03 152 156
03 181 131
03 238 854
03 262 317
03 352 014
03 362 228
03 371 913
03 399 145
03 412 343
03 417 131
03 420 585
03 427 333
03 463 591
03 484 039
03 514 322
03 530 462
03 530 464
03 530 465
03 561 373
03 561 745
03 580 744
03 623 011
03 629 389
03 660 769
03 674 475
03 678 137
03 678 456
03 751 867
03 753 398
03 788 506
03 857 471
03 858 154
03 870 253
03 888 689
03 916 048
03 948 958
04 021 360
04 048 962
04 061 305
04 084 355
04 095 084
04 126 228
04 136 814
04 144 009
04 183 466
04 183 474
04 183 497
04 183 711
04 247 267
04 279 706
04 283 770
04 290 065
04 290 247
04 293 777
04 387 500
04 393 860
04 403 535
04 405 405
04 411 686
04 444 262
04 465 218
04 467 775
04 499 137
04 604 503
04 619 360
04 693 875
04 721 668
04 722 719
04 752 060
04 776 957
04 785 154
04 785 156
04 798 965
04 809 669
04 852 644
04 856 359
04 869 800
04 896 622
04 906 369
04 919 039
04 926 280
04 955 040
04 975 575
04 975 925
04 982 698
05 025 689
05 095 657
05 166 694
05 190 784
05 195 117
05 226 319
05 243 663
05 254 300
05 271 135
05 291 371
05 293 589
05 303 843
05 335 723
05 401 960
05 419 119
05 461 872
05 465 070
05 465 594
05 472 600
05 476 960
05 549 458
05 569 034
05 580 390
05 628 889
05 634 473
05 645 252
05 645 936
05 646 233
05 657 688
05 683 374
05 684 021
05 711 460
05 727 145
05 737 238
05 746 671
05 772 862
05 799 248
05 821 513
05 844 866
05 870 159
05 874 283
05 889 770
05 929 995
05 986 351
06 037 436
06 040 462
06 045 361
06 053 718
06 064 559
06 067 866
06 081 218
06 083 800
06 103 141
06 132 401
06 155 365
06 207 281
06 242 547
06 252 050
06 268 850
06 277 808
06 287 144
06 314 522
06 336 393
06 370 669
06 380 877
06 384 031
06 392 817
06 396 811
06 420 741
06 538 873
06 540 879
06 564 715
06 577 712
06 585 659
06 597 514
06 622 865
06 655 824
06 708 431
06 735 712
06 767 627
06 774 328
06 776 504
06 783 719
06 808 108
06 873 902
06 886 792
06 888 392
06 901 004
06 901 004
06 913 609
06 922 352
06 922 479
06 937 184
06 942 700
06 945 768
06 946 415
06 991 305
07 019 067
07 019 306
07 020 803
07 059 449
07 059 504
07 059 507
07 059 508
07 059 509
07 059 510
07 059 511
07 059 512
07 059 513
07 059 514
07 059 515
07 059 516
07 103 431
07 162 592
07 238 503
07 291 108
07 324 470
07 335 229
07 357 123
07 357 245
07 381 239
07 403 836
07 491 043
07 491 820
07 508 974
07 558 384
07 563 938
07 572 911
07 608 957
07 622 187
07 622 195
07 622 196
07 622 397
07 648 439
07 648 927
07 653 679
07 670 878
07 683 307
07 695 112
07 740 834
07 743 713
07 785 131
07 795 721
07 796 687
07 808 903
07 847 144
07 869 784
07 889 898
07 913 674
07 915 728
07 927 817
07 971 242
08 063 502
08 077 333
08 103 620
08 119 386
08 185 932
08 203 012
08 220 150
08 230 429
08 231 562
08 241 932
08 249 154
08 264 256
08 267 042
08 285 281
08 296 239
08 428 929
08 450 521
08 484 708
08 484 709
08 484 728
08 528 664
08 535 916
08 553 053
08 572 903
08 574 742
08 571 381
08 580 026
08 583 941
08 621 583
08 669 256
08 679 547
08 680 644
08 699 708
08 785 405
08 812 284
08 827 011
08 875 306
08 883 340
08 883 509
08 883 512
09 032 269
09 116 648
09 126 214
09 155 311
09 185 468
09 240 015
09 281 265
09 281 371
09 302 838
09 334 668
09 382 511
09 398 948
09 448 718
09 448 722
09 494 418
09 494 419
09 494 423
09 494 425
09 494 429
09 494 465
09 563 174
09 600 498
09 600 006
09 600 684
09 640 709
09 641 332
09 710 597
09 716 286
09 720 536
09 734 020
09 753 538
09 761 641
09 767 359
09 727 052
09 782 588
09 790 535
09 800 543
09 831 205
09 831 206
09 849 726
09 898 795
10 037 742
10 041 519
10 052 759
10 090 517
10 097 144
10 106 307
10 107 819
10 117 359
10 147 854
10 183 071
10 189 990
10 224 229
10 272 377
10 364 569
10 384 745
10 395 407
10 441 070
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
A
TTB
?
SUP+
TB+
Pr SPL
?
Pr SPL
TB
TTB
SUP
TTB
Pr TB
TB
Pr TB
Pr TTB
SUP+
TTB
TB+
SUP
Pr SUP
Pr TB
Pr TB
TTB
TTB
TB
Pr TB
TB+
TB
SPL
TB
SUP
NEUF
TTB
TB
SUP
TB
Pr TB
Pr TB
TTB+
TTB+
TTB+
SUP+
Pr NEUF
Pr TB
B
TB
TB
B+
TB
SPL
Pr NEUF
Pr SUP
TB
SPL ?
NEUF
NEUF
TTB
TTB
SPL
?
?
TB
NEUF ?
Pr TB
Pr TB
Pr TTB
TB
Pr TB
Pr TB
TTB
Pr TB
TTB
TB
TTB
TB
TB
NEUF ?
?
TTB
XF+
Pr TB
Pr NEUF
SUP
Pr TB
TTB
B
SUP
TB
TTB
NEUF
TB
NEUF
AB
NEUF
TTB+
SUP+
TB
SPL+
TTB
TB
SPL
TB
TTB
NEUF
Pr TB
Pr SUP
TB
TB
TB
TB
TTB+
TB
SPL+
Pr TB
Pr TB
SPL
Pr TB
TB
TB
TTB
TB
TB
TB
TTB
SUP+
TB
SUP-
Pr TB
Pr B
TTB
TB
SUP
Pr TB
TTB
B+
TB
SPL
TB
TB
TTB+
TTB
TTB
TB+
Pr NEUF
Pr TTB
TB
TB
Pr TB
SPL
TTB+
SUP+
Pr TB
TTB
B+
TTB+
SUP
Pr TTB
TTB
TB
SPL+
TB
Pr TTB
Pr NEUF
TB+
SUP+
SUP+
TB
Pr SUP
Pr TB
TTB
TB
B
TTB
Pr TTB
TB
TB
SUP
PMG 55
SUP+
TB
TB
SUP
TB
TB
TTB
TB
SUP+
Pr TTB
Pr SPL
TB+
B
B
Pr TTB
Pr TTB
TTB
TB
TB
TB
TTB+
Pr TTB
Pr NEUF
TB
SUP+
TB
Pr TB
NEUF
NEUF
Pr NEUF
Pr NEUF
TTB
TB
SPL
TTB
B
SPL
TTB
SUP
SPL
Pr TTB
SUP
TB
TB
TTB
Pr TB
Pr TTB
?
SPL+
TB
SPL
TB
NEUF
SPL
SPL
TTB
TTB
Pr TTB
Pr TTB
TB+
SPL
TB
B
Pr TB
B
Pr SUP
Pr SUP
TB+
Pr SUP
B+
TB
SPL
B
B
SUP+
Pr TB
TB
Pr TB
TTB
SUP
TTB+
TTB+
Pr TB
TB
TB
Pr TB
TB
Pr TB
TTB
Pr TB
TB
TB
TB
TB
TB+
NEUF
NEUF
TB
TB+
TB
TB
TTB
TTB
TB+
TTB
NEUF
TB+
TB+
TB+
Pr NEUF
TTB
SUP+
Pr NEUF
TTB+
TB
TB
TTB+
TB
TB+
TB
TB
TB
SUP
TB+
TTB
TB
SPL
Pr B
TTB
NEUF
TB
SPL
SUP
SUP+
?
NEUF
TB
TB
TB
TB
Pr TB
Pr TB
Pr TTB
NEUF
TB
TTB
SUP+
B+
Pr TB
TTB
SUP
TB
SUP
Pr TB
SUP?
SUP
SUP
TB
TTB
SPL+
TTB+
Pr TTB
pr TB
B
B
TB
SUP+
TB
TTB+
TB
Pr NEUF
Pr NEUF
Pr NEUF
Pr NEUF
Pr NEUF
Pr NEUF
Pr NEUF
Pr NEUF
Pr NEUF
SPL
Pr TTB
TTB
SUP+
TTB+
TB
TTB
SUP
TB+
Pr TTB
Pr TTB
Pr TTB
TB
TB
SPL
TB
Pr TB
Pr TB
SUP
Pr NEUF
SUP
TB+
TTB
TB
TB+
TB
TB
TTB
TTB
TB+
TB
TB
TB+
Pr TB
TB+
B
TB
TB
TTB
TB
Pr TTB
TTB
TB
TB
Pr TTB
TTB
TB
SUP+
TB
B
Pr TTB
TB
SUP
Pr SUP
SUP
Pr TTB
TB
SPL+
Pr NEUF
SUP
SUP
TTB
UNC
TTB
NEUF
TB
SUP
NEUF
Pr SUP
TB+
Pr TB
TB
TB
TB
B
TB
Pr SPL
TTB+
Pr TTB
SPL+
SPL+
B
Pr TTB
Pr TB
Pr SUP
TTB
SUP+
TB
TB
TB
TTB
TTB
TTB+
SPL
SPL ?
SUP
TTB+
Pr NEUF
SUP
Pr NEUF
Pr NEUF
Pr TB
Pr TB
Pr TB
TTB+
TB
SPL ?
TB
SUP
NEUF
NEUF
Pr TTB
B
B
Pr TTB
TTB+
Pr TB
Pr TB
Pr NEUF
Pr NEUF
TTB+
B
TB
NEUF
Pr SUP
TB
TB+
TTB
Pr TTB
Pr TTB
TB
TTB
SUP
Pr SPL
SPL
Pr TB
Pr TB
Pr TB
NEUF
Banknotes grading:
UNC = NEUF
aUNC = Pr NEUF
AU = SPL
XF/AU = Pr SPL
XF = SUP
VF/XF = Pr SUP
VF = TTB
F/VF = Pr TTB
F = TB
VG = Pr TB
G = B
Poor = AB