10 francs (Flag back) type 1944, Block XS
Ref. Fayette: VF18.2, Pick: 116r, Schwan-Boling: 144r
November 27, 2022
118 notes in the inventory
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
Block XS
00 005 547
00 013 386
00 033 956
00 037 746
00 038 077
00 038 081
00 038 119
00 038 353
00 038 387
00 045 018
00 046 182
00 055 064
00 061 793
00 071 559
00 074 767
00 076 798
00 077 429
00 089 559
00 089 933
00 097 896
00 105 979
00 113 968
00 114 276
00 133 566
00 135 293
00 138 589
00 141 334
00 141 499
00 141 888
00 142 356
00 143 418
00 146 757
00 165 698
00 166 177
00 169 952
00 181 342
00 181 541
00 189 482
00 189 497
00 198 948
00 200 138
00 207 298
00 209 947
00 213 836
00 215 610
00 229 302
00 229 637
00 230 113
00 237 516
00 234 415
00 241 255
00 254 215
00 254 724
00 269 812
00 285 090
00 287 414
00 289 207
00 295 250
00 301 889
00 316 430
00 317 266
00 321 879
00 332 910
00 337 010
00 337 646
00 348 593
00 349 170
00 349 200
00 352 081
00 366 707
00 373 065
00 374 680
00 374 798
00 382 901
00 390 087
00 402 790
00 440 165
00 455 227
00 465 241
00 465 431
00 469 843
00 472 084
00 473 554
00 480 418
00 485 165
00 502 904
00 521 561
00 522 249
00 550 935
00 558 501
00 565 498
00 604 583
00 609 895
00 612 591
00 616 093
00 618 518
00 620 504
00 621 371
00 628 518
00 642 233
00 658 415
00 666 291
00 670 332
00 682 218
00 695 325
00 704 057
00 716 906
00 717 175
00 718 468
00 733 317
00 734 128
00 758 346
00 759 488
00 769 690
00 777 542
00 789 553
00 797 032
00 797 868
TB+
TTB
Pr TB
Pr TB
Pr NEUF
SUP+
Pr SUP
SUP
B+
TB
SPL
Pr TTB
TB
Pr TTB
B
TB
NEUF
SUP
TTB+
TTB
TTB+
TTB
NEUF
NEUF
Pr TB
NEUF
TB
TB
Pr SUP
Pr TTB
TB
TTB
TB
SUP
TTB
Pr TTB
TTB
TTB+
Pr TB
Pr SPL
SPL
TB+
TTB+
Pr TB
SPL
TTB
SPL
SUP
NEUF
TTB
Pr TB
Pr TB
TTB
SUP
SUP+
TB
SUP
Pr TTB
Pr TB
TB+
SUP
NEUF
TB
Pr TTB
Pr TTB
SPL
Pr TTB
TTB
TTB
SUP
TB+
TB
TB
TTB+
TB
NEUF
SUP
TTB
SUP+
Pr TB
Pr SPL
NEUF
TTB
TTB
TB
SUP
Pr SUP
SPL
Pr TTB
SPL
SUP
TB
TB
TTB+
B
TB
TB
Pr TTB
TTB
TTB
TTB+
SUP
Pr TTB
Pr TTB
TB
SPL
TTB
NEUF
Pr TTB
Pr NEUF
TB+
SPL
TB+
TTB+
SUP+
TB
TB
Pr SPL
Banknotes grading:
UNC = NEUF
aUNC = Pr NEUF
AU = SPL
XF/AU = Pr SPL
XF = SUP
VF/XF = Pr SUP
VF = TTB
F/VF = Pr TTB
F = TB
VG = Pr TB
G = B
Poor = AB